List of deposed politicians
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Deposition by political means concerns the removal of a politician or monarch.cite-ref-ed2-1-0[1] It may be done by coup, impeachment, invasion, or forced abdication.cite-ref-rich2-2-0[2] The term may also refer to the official removal of a clergyman, especially a bishop, from ecclesiastical office.
Contents
• See also
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Deposed head of state or government politicians
| Year | Politician | Country |
|---|---|---|
| 81 BCE | Gaius Marius and Lucius Cornelius Cinna | Roman Republic |
| 48 BCE | Pompey | Roman Republic |
| 44 BCE | Julius Caesar | Roman Republic |
| 33 BCE | Mark Antony | Roman Republic |
| 1659 CE | Richard Cromwell | Commonwealth of England, Scotland and I… |
| 1840 | Pedro de Araújo Lima | Empire of Brazil |
| 1841 | Bento Gonçalves da Silva | Riograndense Republic |
| 1852 | Juan Manuel de Rosas | Argentine Confederation |
| 1861 | Sam Houston | Republic of Texas |
| 1863 | José Antonio Páez | Venezuela |
| 1865 | Jefferson Davis | Confederate States of America |
| 1871 | Mariano Melgarejo | Bolivia |
| 1900 | Luis Gálvez Rodríguez de Arias | Republic of Acre |
| 1908 | Cipriano Castro | Venezuela |
| 1911 | Porfirio Díaz | Mexico |
| 1917 | Alexander Kerensky | Russian Republic |
| 1917, 1926 | Bernardino Machado | Portugal |
| 1930 | Washington Luís | Brazil |
| 1930 | Júlio Prestes | Brazil |
| 1938 | Kurt Schuschnigg | Austria |
| 1938 | Edvard Beneš | Czechoslovakia |
| 1939 | Manuel Azaña | Spain |
| 1940 | Paul Reynaud | French Third Republic |
| 1940 | Konstantin Päts | Estonia |
| 1940 | Antanas Smetona | Lithuania |
| 1940 | Kārlis Ulmanis | Latvia |
| 1944, 1945 | Benito Mussolini | Italian Social Republic |
| 1944 | Juan Federico Ponce Vaides | Guatemala |
| 1945 | Karl Dönitz | Nazi Germany |
| 1945 | Isaías Medina Angarita | Venezuela |
| 1945 | Getúlio Vargas | Brazil |
| 1947 | Ferenc Nagy | Hungary |
| 1948 | Teodoro Picado Michalski | Costa Rica |
| 1948 | Rómulo Gallegos | Venezuela |
| 1953 | Mohammad Mosaddegh | Iran |
| 1954 | Jacobo Árbenz | Guatemala |
| 1955 | Carlos Luz | Brazil |
| 1955 | Café Filho | Brazil |
| 1956 | Imre Nagy | Hungary |
| 1956 | Bolesław Bierut | Poland |
| 1958 | Marcos Pérez Jiménez | Venezuela |
| 1959 | Fulgencio Batista | Cuba |
| 1960 | Patrice Lumumba | Republic of the Congo (Léopoldville) |
| 1960 | Syngman Rhee | South Korea |
| 1963 | Nazem al-Qudsi | Syria |
| 1963 | Juan Bosch | Dominican Republic |
| 1963 | Ngo Dinh Diem | South Vietnam |
| 1964 | Nikita Khrushchev | Soviet Union |
| 1964 | João Goulart | Brazil |
| 1966 | Kwame Nkrumah | Ghana |
| 1968 | Alexander Dubček | Czechoslovakia |
| 1969 | Pedro Aleixo | Brazil |
| 1973 | Eric Gairy | Grenada |
| 1974 | Américo Tomás | Portugal |
| 1974 | Marcelo Caetano | Portugal |
| 1974 | Richard Nixon | United States |
| 1975 | Gough Whitlam | Australia |
| 1975 | Nguyễn Văn Thiệu | South Vietnam |
| 1978 | Mohammed Daoud Khan | Afghanistan |
| 1979 | Idi Amin | Uganda |
| 1979 | Anastasio Somoza Debayle | Nicaragua |
| 1979 | Pol Pot | Democratic Kampuchea |
| 1979 | Francisco Macías Nguema | Equatorial Guinea |
| 1979 | Ian Smith | Rhodesia |
| 1979 | Park Chung Hee | South Korea |
| 1979 | Hafizullah Amin | Afghanistan |
| 1982 | Bachir Gemayel | Lebanon |
| 1983 | Hudson Austin | Grenada |
| 1986 | Jean-Claude Duvalier | Haiti |
| 1986 | Ferdinand Marcos | Philippines |
| 1987 | Habib Bourguiba | Tunisia |
| 1987 | Thomas Sankara | Burkina Faso |
| 1987 | Chun Doo-hwan | South Korea |
| 1988 | Ne Win | Burma |
| 1989 | Alfredo Stroessner | Paraguay |
| 1989 | Erich Honecker | East Germany |
| 1989 | Miloš Jakeš | Czechoslovakia |
| 1989 | Wojciech Jaruzelski | Poland |
| 1989 | Todor Zhivkov | Bulgaria |
| 1989 | Károly Grósz | Hungary |
| 1989 | Manuel Noriega | Panama |
| 1989 | Nicolae Ceaușescu | Romania |
| 1990 | Hissène Habré | Chad |
| 1991 | Siad Barre | Somalia |
| 1991 | Mengistu Haile Mariam | Ethiopia |
| 1991 | Mikhail Gorbachev | Soviet Union |
| 1991 | Jean-Bertrand Aristide | Haiti |
| 1992 | Zviad Gamsakhurdia | Georgia |
| 1992 | Ayaz Mutallibov | Azerbaijan |
| 1992 | Mohammad Najibullah | Afghanistan |
| 1992 | Joseph Saidu Momoh | Sierra Leone |
| 1992 | Fernando Collor de Mello | Brazil |
| 1993 | Carlos Andrés Pérez | Venezuela |
| 1993 | Abulfaz Elchibey | Azerbaijan |
| 1993, 1999 | Nawaz Sharif | Pakistan |
| 1993 | Alexander Rutskoy | Russia |
| 1994 | Juvénal Habyarimana | Rwanda |
| 1997 | Mobutu Sese Seko | Zaire |
| 1998 | Suharto | Indonesia |
| 1999 | João Bernardo Vieira | Guinea-Bissau |
| 2000 | Slobodan Milošević | Yugoslavia |
| 2001 | Laurent-Désiré Kabila | Democratic Republic of the Congo |
| 2001 | Joseph Estrada | Philippines |
| 2001 | Mullah Omar | Islamic Emirate of Afghanistan |
| 2002 | Hugo Chávez | Venezuela |
| 2003 | Saddam Hussein | Iraq |
| 2003 | Charles Taylor | Liberia |
| 2003 | Eduard Shevardnadze | Georgia |
| 2004 | Rolandas Paksas | Lithuania |
| 2005 | Lucio Gutiérrez | Ecuador |
| 2005 | Askar Akayev | Kyrgyzstan |
| 2006 | Thaksin Shinawatra | Thailand |
| 2009 | Marc Ravalomanana | Madagascar |
| 2009 | Manuel Zelaya | Honduras |
| 2010 | Kurmanbek Bakiyev | Kyrgyzstan |
| 2011 | Zine El Abidine Ben Ali | Tunisia |
| 2011 | Hosni Mubarak | Egypt |
| 2011 | Muammar Gaddafi | Libya |
| 2012 | Ali Abdullah Saleh | Yemen |
| 2013 | Mohamed Morsi | Egypt |
| 2014 | Viktor Yanukovych | Ukraine |
| 2014 | Yingluck Shinawatra | Thailand |
| 2014 | Blaise Compaoré | Burkina Faso |
| 2016 | Dilma Rousseff | Brazil |
| 2017 | Park Geun-hye | South Korea |
| 2017 | Robert Mugabe | Zimbabwe |
| 2017 | Yahya Jammeh | The Gambia |
| 2018 | Serzh Sargsyan | Armenia |
| 2019, 2022 | Nursultan Nazarbayev | Kazakhstan |
| 2019 | Abdelaziz Bouteflika | Algeria |
| 2019 | Omar al-Bashir | Sudan |
| 2019 | Evo Morales | Bolivia |
| 2020 | Sooronbay Jeenbekov | Kyrgyzstan |
| 2021 | Aung San Suu Kyi | Myanmar |
| 2021 | Ashraf Ghani | Afghanistan |
| 2021 | Alpha Condé | Guinea |
| 2022 | Gotabaya Rajapaksa | Sri Lanka |
| 2022 | Imran Khan | Pakistan |
| 2022 | Paul-Henri Sandaogo Damiba | Burkina Faso |
| 2022 | Pedro Castillo | Peru |
| 2023 | Ouhoumoudou Mahamadou | Niger |
| 2023 | Ali Bongo Ondimba | Gabon |
| 2024 | Sheikh Hasina | Bangladesh |
| 2024 | Bashar al-Assad | Syria |
| 2024 | Yoon Suk Yeol | South Korea |
| Year | Title | Type |
|---|---|---|
| 81 BCE | Consuls | Sulla's civil war |
| 48 BCE | Triumvir | Assassinated by Ptolemy XIII Theos Phil… |
| 44 BCE | Dictator perpetuo | Assassinated at the beginning of the Li… |
| 33 BCE | Triumvir | War of Actium |
| 1659 CE | Lord Protector | Stuart Restoration |
| 1840 | Regent of Brazil | Majority Coup |
| 1841 | President of the Riograndense Republic | Imprisonment during the Ragamuffin War |
| 1852 | 17th Governor of Buenos Aires Province… | Brazilian invasion during the Platine W… |
| 1861 | Governor of Texas | Opposed Texas's secession from the Unio… |
| 1863 | 5th President of Venezuela | |
| 1865 | President of the Confederate States of… | American Civil War |
| 1871 | 15th President of Bolivia | |
| 1900 | President of the Republic of Acre | Coup d'état |
| 1908 | President of Venezuela | 1908 Venezuelan coup d'état , removed f… |
| 1911 | 33rd President of Mexico | Mexican Revolution |
| 1917 | Minister-President of the Russian Repub… | October Revolution |
| 1917, 1926 | Third and eighth President of Portugal | Coup d'état by Sidónio Pais (1917) Coup… |
| 1930 | 13th President of Brazil | Brazilian Revolution of 1930 |
| 1930 | President-elect of Brazil | Brazilian Revolution of 1930 |
| 1938 | Chancellor of Austria | Anschluss |
| 1938 | President of Czechoslovakia | Occupation of Czechoslovakia |
| 1939 | Prime Minister of Spain | Spanish Civil War |
| 1940 | Prime Minister of France | Battle of France |
| 1940 | 1st President of Estonia | Soviet invasion of Estonia |
| 1940 | 1st President of Lithuania | Soviet invasion of Lithuania |
| 1940 | 4th President of Latvia (self proclaime… | Soviet invasion of Latvia |
| 1944, 1945 | Duce | Italian campaign of World War II |
| 1944 | President of Guatemala | Guatemalan Revolution |
| 1945 | President of Germany | World War II |
| 1945 | President of Venezuela | 1945 Venezuelan coup d'état |
| 1945 | 14th and 17th President of Brazil | 1945 Brazilian coup d'état |
| 1947 | 40th Prime Minister of Hungary , 1st Pr… | Coup d'état |
| 1948 | President of Costa Rica | Costa Rican Civil War |
| 1948 | President of Venezuela | 1948 Venezuelan coup d'état |
| 1953 | 35th Prime Minister of Iran | 1953 Iranian coup d'état |
| 1954 | President of Guatemala | 1954 Guatemalan coup d'état |
| 1955 | President of Brazil | Preventative Coup of November 11 |
| 1955 | President of Brazil | Preventative Coup of November 11 |
| 1956 | Chairman of the Council of Ministers of… | Soviet invasion of Hungary |
| 1956 | General Secretary of the Polish United… | Polish October |
| 1958 | Military dictator of Venezuela | Fled the country during the 1958 Venezu… |
| 1959 | 14th and 17th President of Cuba | Cuban Revolution |
| 1960 | 1st President of Congo-Leopoldville | Congo Crisis |
| 1960 | 1st President of South Korea | April Revolution |
| 1963 | President of Syria | 1963 Syrian coup d'état |
| 1963 | President of the Dominican Republic | 1963 Dominican coup d'état |
| 1963 | President of South Vietnam | 1963 South Vietnamese coup |
| 1964 | First Secretary of the Communist Party… | Removed from office |
| 1964 | 24th President of Brazil | 1964 Brazilian coup d'état |
| 1966 | 1st President of Ghana | 1966 Ghanaian coup d'état |
| 1968 | First Secretary of the Communist Party… | Warsaw Pact invasion of Czechoslovakia |
| 1969 | President-designate of Brazil | Removed from the office by the Brazilia… |
| 1973 | Premier of Grenada | |
| 1974 | President of Portugal | Carnation Revolution |
| 1974 | Prime Minister of Portugal | Carnation Revolution |
| 1974 | 37th President of the United States | Resigned to avoid removal from office b… |
| 1975 | 21st Prime Minister of Australia | 1975 Australian constitutional crisis |
| 1975 | President of South Vietnam | 1975 spring offensive |
| 1978 | 1st President of Afghanistan | Saur Revolution |
| 1979 | 3rd President of Uganda | Uganda–Tanzania War |
| 1979 | President of Nicaragua | Nicaraguan Revolution |
| 1979 | General Secretary of the Communist Part… | Cambodian–Vietnamese War |
| 1979 | 1st President of Equatorial Guinea | 1979 Equatorial Guinea coup d'état |
| 1979 | Prime Minister of Rhodesia | Rhodesian Bush War |
| 1979 | 3rd President of South Korea | Assassinated by Korean Central Intellig… |
| 1979 | General Secretary of the People's Democ… | Operation Storm-333 |
| 1982 | President-elect of Lebanon | Lebanese Civil War |
| 1983 | Chairman of the Revolutionary Military… | United States invasion of Grenada |
| 1986 | 35th President of Haiti | Anti-Duvalier protest movement |
| 1986 | 10th President of the Philippines | People Power Revolution |
| 1987 | 1st President of Tunisia | 1987 Tunisian coup d'état |
| 1987 | President of Burkina Faso | 1987 Burkina Faso coup d'état |
| 1987 | 5th President of South Korea | June Democratic Struggle |
| 1988 | President of Burma | 8888 Uprising |
| 1989 | 42nd President of Paraguay | 1989 Paraguayan coup d'état |
| 1989 | General Secretary of the Socialist Unit… | Peaceful Revolution |
| 1989 | General Secretary of the Communist Part… | Velvet Revolution |
| 1989 | President of Poland & First Secretary o… | Solidarity Movement |
| 1989 | General Secretary of the Bulgarian Comm… | Revolutions of 1989 |
| 1989 | General Secretary of the Hungarian Soci… | End of communism in Hungary |
| 1989 | Military dictator of Panama from 1983 t… | United States invasion of Panama |
| 1989 | President of Romania | Romanian Revolution |
| 1990 | 5th President of Chad | 1990 Chadian coup d'état |
| 1991 | 3rd President of Somalia | Somali Rebellion |
| 1991 | 1st President of Ethiopia | Forced to flee when the Ethiopian Peopl… |
| 1991 | 1st President of the Soviet Union | Dissolution of the Soviet Union |
| 1991 | 39th President of Haiti | 1991 Haitian coup d'état |
| 1992 | 1st President of Georgia | 1991–1992 Georgian coup d'état |
| 1992 | 1st President of Azerbaijan | Resigned under pressure of the oppositi… |
| 1992 | 2nd President of Afghanistan | Afghan Civil War |
| 1992 | 2nd President of Sierra Leone | Sierra Leone Civil War |
| 1992 | 32nd President of Brazil | Impeachment and resignation |
| 1993 | 40th President of Venezuela | Impeachment |
| 1993 | 2th President of Azerbaijan | 1993 Azerbaijani coup d'état |
| 1993, 1999 | 12th and 14th Prime Minister of Pakistan | 1999 Pakistani coup d'état |
| 1993 | Vice President of Russia | 1993 Russian constitutional crisis |
| 1994 | 2nd President of Rwanda | Assassinated by an unknown force before… |
| 1997 | President of Zaire | First Congo War |
| 1998 | 2nd President of Indonesia | Indonesian Revolution of 1998 |
| 1999 | 2nd President of Guinea-Bissau | Guinea-Bissau Civil War |
| 2000 | 3rd President of the Federal Republic o… | Overthrow of Slobodan Milošević |
| 2001 | 3rd President of the Democratic Republi… | Second Congo War |
| 2001 | 14th President of the Philippines | Second EDSA Revolution |
| 2001 | Leader of the Islamic Emirate of Afghan… | United States invasion of Afghanistan |
| 2002 | President of Venezuela | 2002 Venezuelan coup d'état attempt |
| 2003 | 5th President of Iraq | 2003 Invasion of Iraq |
| 2003 | 22nd President of Liberia | Second Liberian Civil War |
| 2003 | 1st President of Georgia | Rose Revolution |
| 2004 | 3rd President of Lithuania | Impeachment |
| 2005 | 43rd President of Ecuador | Removed from office |
| 2005 | 1st President of Kyrgyzstan | Tulip Revolution |
| 2006 | 31st Prime Minister of Thailand | 2006 Thai coup d'état |
| 2009 | 5th President of Madagascar | 2009 Malagasy political crisis |
| 2009 | 52nd President of Honduras | 2009 Honduran coup d'état |
| 2010 | 2nd President of Kyrgyzstan | Kyrgyz Revolution of 2010 |
| 2011 | 2nd President of Tunisia | Tunisian Revolution |
| 2011 | 4th President of Egypt | 2011 Egyptian revolution |
| 2011 | Brotherly Leader and Guide of the Revol… | First Libyan Civil War |
| 2012 | 1st President of Yemen | Yemeni Revolution |
| 2013 | 5th President of Egypt | 2013 Egyptian coup d'état |
| 2014 | 4th President of Ukraine | Revolution of Dignity |
| 2014 | 28th Prime Minister of Thailand | 2014 Thai coup d'état |
| 2014 | 2th President of Burkina Faso | 2014 Burkina Faso uprising |
| 2016 | 36th President of Brazil | Impeachment of Dilma Rousseff |
| 2017 | 11th President of South Korea | Impeachment of Park Geun-hye |
| 2017 | 2nd President of Zimbabwe | 2017 Zimbabwean coup d'état |
| 2017 | 2nd President of the Gambia | 2016–2017 Gambian constitutional crisis |
| 2018 | 3rd President of Armenia | 2018 Armenian revolution |
| 2019, 2022 | 1st President of Kazakhstan Chairman of… | 2018–2020 Kazakh protests 2022 Kazakh u… |
| 2019 | 7th President of Algeria | 2019 Algerian protests |
| 2019 | 7th President of Sudan | 2019 Sudanese coup d'état |
| 2019 | 65th President of Bolivia | 2019 Bolivian protests |
| 2020 | 5th President of Kyrgyzstan | 2020 Kyrgyz Revolution |
| 2021 | State Counsellor of Myanmar | 2021 Myanmar coup d'état |
| 2021 | 5th President of Afghanistan | 2021 Taliban offensive |
| 2021 | 4th President of Guinea | 2021 Guinean coup d'état |
| 2022 | 8th President of Sri Lanka | 2022 Sri Lankan political crisis |
| 2022 | 22nd Prime Minister of Pakistan | 2022 Pakistani constitutional crisis |
| 2022 | Interim President of Burkina Faso | September 2022 Burkina Faso coup d'état |
| 2022 | 63rd President of Peru | 2022 Peruvian self-coup d'état attempt |
| 2023 | 15th Prime Minister of Niger | 2023 Nigerien coup d'état |
| 2023 | 3rd President of Gabon | 2023 Gabonese coup d'état |
| 2024 | 10th Prime Minister of Bangladesh | 2024 Non-cooperation movement |
| 2024 | 19th President of Syria | 2024 Syrian opposition offensives |
| 2024 | 13th President of South Korea | Impeachment due to enacting martial law |
Deposed head of state or government monarchs
| Year | Monarch | Country |
|---|---|---|
| 587 BCE | Zedekiah | Kingdom of Judah |
| 539 BCE | Nabonidus | Neo-Babylonian Empire |
| 331 BCE | Darius III | Achaemenid Empire |
| 320 BCE | Perdiccas | Macedonian Empire |
| 207 BCE | Qin Er Shi | Qin dynasty |
| 316 BCE | Olympias | Macedonia |
| 310 BCE | Alexander IV of Macedon and Roxana | Macedonia |
| 168 BCE | Perseus of Macedon | Macedonia |
| 63 BCE | Mithridates IV of Pontus | Kingdom of Pontus |
| 47 BCE | Ptolemy XIII Theos Philopator | Ptolemaic Kingdom of Egypt |
| 30 BCE | Cleopatra | Ptolemaic Kingdom of Egypt |
| 41 CE | Caligula | Roman Empire |
| 68 | Nero | Roman Empire |
| 69 | Galba | Roman Empire |
| 69 | Otho | Roman Empire |
| 69 | Vitellius | Roman Empire |
| 193 | Commodus | Roman Empire |
| 193 | Pertinax | Roman Empire |
| 193 | Didius Julianus | Roman Empire |
| 193 | Pescennius Niger | Roman Empire |
| 197 | Clodius Albinus | Roman Empire |
| 220 | Emperor Xian of Han | Han dynasty |
| 235 | Severus Alexander | Roman Empire |
| 238 | Maximinus Thrax | Roman Empire |
| 238 | Gordian I | Roman Empire |
| 238 | Gordian II | Roman Empire |
| 238 | Pupienus | Roman Empire |
| 238 | Balbinus | Roman Empire |
| 249 | Cao Shuang | Cao Wei |
| 251 | Decius and Herennius Etruscus | Roman Empire |
| 260 | Valerian I | Roman Empire |
| 307 | Severus II | Roman Empire |
| 312 | Maxentius | Roman Empire |
| 324 | Valens | Roman Empire |
| 475 | Julius Nepos | Western Roman Empire |
| 476 | Romulus Augustulus | Western Roman Empire |
| 493 | Odoacer | Kingdom of Italy |
| 626 | Emperor Gaozong of Tang | Tang dynasty |
| 628 | Khosrow II | Sasanian Empire |
| 649 | Emperor Taizong of Tang | Tang dynasty |
| 652 | Yazdegerd III | Sasanian Empire |
| 695 | Justinian II | Roman Empire |
| 705 | Wu Zetian | Zhou dynasty |
| 960 | Guo Zongxun | Later Zhou dynasty |
| 1013 | Æthelred the Unready | England |
| 1126 | Emperor Qinzong | Northern Song dynasty |
| 1167 | Diarmaid mac Murchadha | Kingdom of Leinster |
| 1206 | Alexios IV Angelos and Alexios V Doukas | Byzantine Empire |
| 1248 | Sancho II of Portugal | Kingdom of Portugal |
| 1279 | Zhao Bing | Southern Song dynasty |
| 1298 | Adolf, King of the Romans | Holy Roman Empire |
| 1327 | Edward II of England | England |
| 1370 | Toghon Temür | Yuan dynasty |
| 1399 | Richard II of England | England |
| 1400 | Wenceslaus, King of the Romans | Holy Roman Empire |
| 1453 | Constantine XI Palaiologos | Byzantine Empire |
| 1461 | Henry VI of England | England |
| 1470 | Edward IV of England | England |
| 1483 | Edward V of England | England |
| 1532 | Huáscar | Inca Empire |
| 1533 | Atahualpa | Inca Empire |
| 1567 | Mary, Queen of Scots | Kingdom of Scotland |
| 1572 | Túpac Amaru | Neo-Inca State |
| 1623 | Gwanghaegun of Joseon | Joseon |
| 1640 | Philip III of Portugal | Kingdom of Portugal Kingdom of the Alga… |
| 1644 | Chongzhen Emperor | Ming dynasty |
| 1645 | Li Zicheng | Shun dynasty |
| 1649 | Charles I of England | England Kingdom of Scotland |
| 1688 | James II of England | England Kingdom of Scotland Kingdom of… |
| 1695 | Zumbi dos Palmares | Palmares |
| 1735 | Stanisław Leszczyński | Polish-Lithuanian Commonwealth |
| 1790 | Maria Christina and Albert Casimir | Austrian Netherlands |
| 1792 | Louis XVI | Kingdom of France |
| 1795 | Stanisław August Poniatowski | Polish-Lithuanian Commonwealth |
| 1806 | Francis II | Holy Roman Empire |
| 1807 | Selim III | Ottoman Empire |
| 1808 | Mustafa IV | Ottoman Empire |
| 1809 | Gustav IV Adolf | Sweden |
| 1810 | Ferdinand VII of Spain | Spanish Empire |
| 1814 | Christian Frederick | Denmark-Norway |
| 1814-15 | Napoleon I | First French Empire |
| 1815 | Louis XVIII | Kingdom of France |
| 1823 | Augustin I of Mexico | First Mexican Empire |
| 1830 | Charles X | Kingdom of France |
| 1834 | Miguel I | Kingdom of Portugal |
| 1848 | Louis Philippe I | Kingdom of France |
| 1858 | Bahadur Shah Zafar | Mughal Empire |
| 1864 | Christian IX of Denmark | Duchy of Schleswig Duchy of Holstein Du… |
| 1866 | Franz Joseph I of Austria | German Confederation |
| 1866 | George V of Hanover | Hanover |
| 1866 | Frederick William, Elector of Hesse | Hesse |
| 1866 | Adolphe, Grand Duke of Luxembourg | Nassau |
| 1867 | Maximilian I of Mexico | Mexico |
| 1868 | Isabella II of Spain | Spain |
| 1871 | Napoleon III | Second French Empire |
| 1889 | Pedro II of Brazil | Empire of Brazil |
| 1893 | Liliʻuokalani | Hawaiian Kingdom |
| 1896 | Frederick William Koko Mingi VIII of Ne… | Nembe Kingdom |
| 1898 | Guangxu Emperor | China |
| 1908 | Abdul Hamid II | Ottoman Empire |
| 1910 | Manuel II of Portugal | Portugal |
| 1912 | Puyi | China |
| 1914 | Peter I of Serbia | Serbia |
| 1917 | Nicholas II of Russia | Russia |
| 1918 | Charles I of Austria | Austria-Hungary |
| 1918 | Wilhelm II, German Emperor | Germany |
| 1922 | Mehmed VI | Ottoman Empire |
| 1931 | Alfonso XIII | Spain |
| 1939 | Zog I of Albania | Albanian Kingdom |
| 1940 | Charlotte | Luxembourg |
| 1940 | Wilhelmina of the Netherlands | Netherlands |
| 1941 | Reza Shah | Iran |
| 1941 | George II of Greece | Greece |
| 1947 | George VI | British Raj |
| 1947 | Michael I of Romania | Romania |
| 1952 | Farouk of Egypt | Egypt |
| 1958 | Faisal II of Iraq | Iraq |
| 1962 | Muhammad al-Badr | North Yemen |
| 1964 | Jamshid bin Abdullah of Zanzibar | Zanzibar |
| 1967 | Constantine II of Greece | Greece |
| 1969 | Idris of Libya | Libya |
| 1973 | Mohammed Zahir Shah | Afghanistan |
| 1974 | Haile Selassie | Ethiopia |
| 1975 | Sisavang Vatthana | Laos |
| 1978 | Mohammad Reza Pahlavi | Imperial State of Iran |
| 1987 | Elizabeth II of Fiji | Fiji |
| Year | Title | Type |
|---|---|---|
| 587 BCE | King of Judah | Fall of Jerusalem |
| 539 BCE | King of the Neo-Babylonian Empire | Fall of Babylon |
| 331 BCE | King of Kings | Battle of Gaugamela |
| 320 BCE | Regent of Macedonia | First War of the Diadochi |
| 207 BCE | Emperor of China | Fall of the Qin |
| 316 BCE | Queen of Macedonia | Second War of the Diadochi |
| 310 BCE | King and Queen of Macedon | Assassinated by Cassander during the Th… |
| 168 BCE | Basileus of Macedonia | Third Macedonian War |
| 63 BCE | King of Pontus | Third Mithridatic War |
| 47 BCE | Pharaoh of Egypt | Alexandrian war |
| 30 BCE | Queen of the Ptolemaic Kingdom of Egypt | War of Actium |
| 41 CE | Roman emperor | Assassinated by the Praetorian Guard an… |
| 68 | Roman emperor | Outlawed and killed during rebellion by… |
| 69 | Roman emperor | Assassinated by the Praetorian Guard du… |
| 69 | Roman emperor | Defeated by Vitellius at the First Batt… |
| 69 | Roman emperor | Defeated by Vespasian at the Second Bat… |
| 193 | Roman emperor | Assassinated at the beginning of the Ye… |
| 193 | Roman emperor | Assassinated by the Praetorian Guard du… |
| 193 | Roman emperor | Assassinated in revolt by Septimius Sev… |
| 193 | Roman emperor | Killed by the Imperial Roman army while… |
| 197 | Roman emperor | Claim to the emperorship defeated durin… |
| 220 | Emperor of China | End of the Han dynasty |
| 235 | Roman emperor | Assassinated by the Imperial Roman army… |
| 238 | Roman emperor | Assassinated by the Legio II Parthica d… |
| 238 | Roman emperor | Committed suicide after defeat of his f… |
| 238 | Co-emperor | Killed at the Battle of Carthage |
| 238 | Roman emperor | Assassinated by Balbinus during the Yea… |
| 238 | Roman emperor | Assassinated by the Praetorian Guard du… |
| 249 | Regent of Cao Wei | Incident at the Gaoping Tombs |
| 251 | Roman emperors | Gothic War |
| 260 | Roman emperor | Battle of Edessa |
| 307 | Roman emperor | Civil wars of the Tetrarchy |
| 312 | Roman emperor | Battle of the Milvian Bridge |
| 324 | Eastern Roman emperor | Battle of Adrianople |
| 475 | Western Roman emperor | Defeated in rebellion by Orestes |
| 476 | Western Roman emperor | Fall of the Western Roman Empire |
| 493 | King of Italy | Killed by Theodoric the Great during th… |
| 626 | Emperor of China | Xuanwu Gate Incident |
| 628 | King of Kings | Sasanian civil war of 628–632 |
| 649 | Emperor of China | Transition from Sui to Tang |
| 652 | King of Kings | Muslim conquest of Persia |
| 695 | Roman Emperor | Justinian II |
| 705 | Empress of China | Coup d'état by Emperor Zhongzong of Tang |
| 960 | Emperor of China | Coup at Chen Bridge |
| 1013 | King of England | Overthrown by Danish invasion |
| 1126 | Emperor of China | Jingkang incident |
| 1167 | King of Leinster | Deposed by the Irish High King Ruaidrí… |
| 1206 | Eastern Roman emperor | Fourth Crusade |
| 1248 | King of Portugal | Deposed by Pope Innocent IV in the bull… |
| 1279 | Emperor of China | Mongol conquest of China |
| 1298 | King of the Romans | Deposed by prince-electors of the Holy… |
| 1327 | King of England | Forced to abdicate by Parliament of 1327 |
| 1370 | Emperor of China | Red Turban Rebellions |
| 1399 | King of England | Invasion of England by Henry Bolingbroke |
| 1400 | King of the Romans | Deposed by Sigismund of Luxembourg in f… |
| 1453 | Eastern Roman emperor | Fall of Constantinople , conquest of th… |
| 1461 | King of England | Wars of the Roses |
| 1470 | King of England | Wars of the Roses |
| 1483 | King of England | Abducted to the Tower of London during… |
| 1532 | Sapa Inca | Inca Civil War |
| 1533 | Sapa Inca | Spanish conquest of the Inca Empire |
| 1567 | Queen of Scotland | |
| 1572 | Sapa Inca | |
| 1623 | Korean Emperor | Overthrown by the Westerner faction in… |
| 1640 | King of Portugal King of the Algarve | Portuguese Restoration War |
| 1644 | Emperor of China | Late Ming peasant rebellions |
| 1645 | Emperor of China | Transition from Ming to Qing |
| 1649 | King of England King of Scotland King o… | English Civil War |
| 1688 | King of England King of Scotland King o… | Glorious Revolution |
| 1695 | King of Palmares | |
| 1735 | King of Poland and Grand Duke of Lithua… | War of the Polish Succession |
| 1790 | Governor of the Austrian Netherlands | Brabant Revolution |
| 1792 | King of France | French Revolution |
| 1795 | King of Poland and Grand Duke of Lithua… | Third Partition of Poland |
| 1806 | Holy Roman Emperor | Dissolution of the Holy Roman Empire at… |
| 1807 | Sultan of the Ottoman Empire | Ottoman coups of 1807–1808 |
| 1808 | Sultan of the Ottoman Empire | Ottoman coups of 1807–1808 |
| 1809 | King of Sweden | Finnish War and Coup of 1809 |
| 1810 | King of Spain and the Indies | Forced to abdicate by Napoleon at the b… |
| 1814 | King of Norway | Swedish–Norwegian War (1814) |
| 1814-15 | Emperor of the French | Exiled to Elba after defeat in the War… |
